Efficiency Ratings
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers
Defensive Ratings
Point Guards
Shooting Guards
Small Forwards
Power Forwards
Centers

 

We annually look into the average heights and weights of the players playing the most on winning NBA teams. At the halfway mark of the NBA season, there were 13 teams with winning records. We used the 5-man lineups that have been used the most this season (according to NBA.com), to determine which five players would be a part of the study.

We found that the average point guard in such cases is 6'3", 206 lbs. Russell Westbrook (6'3", 200 lbs.) best exemplifies this measurement. At the TWO spot, the average is 6'5, 209 lbs. Tim Hardaway Jr. is closest to that size, at 6'5", 205 lbs. The small forward position has an average of 6'7", 217 lbs. The Miami Heat's Duncan Robinson fits that mold at 6'7", 215 lbs. FOURs in the NBA, on winning teams, average 6'9", 238 lbs. Al Horford is virtually that guy at 6'9", 240 lbs. Finally, the Center position is an average of 6'11", 258 lbs. Marc Gasol is 6'11", 255 lbs. (if you believe the measurements that NBA.com posts).

Team  1 inches  weight 2 inches weight 3 inches weight 4 inches weight 5 inches  weight
Bucks  Bledsoe 73 214 Matthews 76 220 Middleton 79 222 Antetokounmpo 83 242 B Lopez 84 282
Heat  Nunn 74 190 Butler 79 230 D. Robinson 79 215 Adebayo 81 255 M Leonard 84 260
Toronto Lowry  72 196 VanVleet 73 197 Anunoby 79 232 Siakam 81 230 Gasol 83 255
Boston Walker 72 184 J Brown 78 223 Hayward 79 225 Tatum 80 210 Theis  80 245
Philadelphia Simmons 82 240 Richardson 77 200 Harris 80 226 Horford 81 240 Embiid 84 280
Indiana Brogdon 77 229 Lamb 77 180 Warren 80 220 Turner 83 250 Sabonis 83 240
Lakers  Caldwell-Pope 77 204 D Green 78 215 James 81 250 A. Davis 82 253 McGee 84 270
Denver  Murray 76 215 G. Harris 76 210 Barton 77 181 Millsap 79 257 Jokic 84 284
Utah O'Neale 76 226 Mitchell 73 215 Ingles 79 220 Bogdanovic 80 226 Gobert  85 258
Clippers Beverley 73 180 Harkless 79 220 George  80 220 Leonard 79 225 Zubac 84 240
Dallas Doncic 79 230 Hardaway 77 205 Finney-Smith 79 220 Porzingis  87 240 Powell 82 240
Houston Westbrook 75 200 Harden  77 220 House  78 220 Tucker 77 245 Capela 82 240
Oklahoma City  Paul 73 175 Ferguson 78 190 Gilgeous- Alexander 77 180 Gallinari 82 233 Adams 83 265
Average    75 (6'3") 206   76.7 (6'5") 209.6   79 (6'7") 217.7   81.1 (6'9")  238   83.2 (6'11") 258.3

 

Home