GSW Curry 0.406 K. Thompson 0.458 Durant 0.390 D Green 0.328 Pachulia 0
S.A.  Mills 0.384 Danny Green 0.387 K Anderson 0.400 Aldridge 0.351 Gasol 0.416
HOU Harden 0.390 E Gordon 0.338 Ariza 0.383 R. Anderson 0.377 Capela 0
CLE Calderon 0.463 JR Smith 0.360 Crowder 0.315 James 0.383 Love 0.410
POR Lillard 0.358 McCollum 0.421 E Turner 0.286 Aminu 0.408 Nurkic 0
DEN Murray 0.365 G Harris 0.373 Chandler 0.333 Millsap 0.345 Jokic 0.365
TOR Lowry 0.389 DeRozan 0.368 Anunuoby 0.391 Ibaka 0.367 Valanciunas 0.357
BOS Irving 0.394 J Brown 0.391 Tatum 0.453 Horford 0.422 Baynes 0
OKC Westbrook 0.310 Roberson 0.222 George 0.436 Anthony 0.371 Adams 0
PHI Simmons 0 Redick  0.401 Covington 0.392 Saric 0.372 Embiid 0.299
MIN Teague 0.375 A Wiggins 0.329 Butler 0.323 Gibson 0.269 Towns 0.391
WA Wall 0.339 Beal 0.373 Porter 0.448 Mk Morris 0.367 Gortat 0
DET R Jackson 0.339 Bradley 0.406 S Johnson 0.294 T Harris 0.433 Drummond 0
MIL Bledsoe 0.328 Middleton 0.359 Snell 0.419 Antetokounmpo 0.267 Henson 0
NOP Rondo 0.333 Moore 0.472 Holiday 0.348 Davis 0.365 Cousins 0.357
MIA Dragic 0.370 Waiters 0.306 Richardson 0.356 Winslow 0.390 Whiteside 1.000
avg.   0.346   0.372   0.372   0.363   0.224