Post season awards NBA 2023-24 regular season.

MVP: 1. Nikola Jokic, 2. Shai Gilgeous-Alexander, 3. Giannis Antetokounmpo, 4. Luka Doncic, 5. Jayson Tatum.

Rookie of the Year: Victor Wembanyama.

All NBA First Team: Shai Gilgeous-Alexander, Luka Doncic, Jayson Tatum, Giannis Antetokounmpo, Nikola Jokic.

All NBA 2nd Team: Jalen Brunson, LeBron James, Kevin Durant, Anthony Davis, Domantas Sabonis.

All NBA 3rd Team: Damian Lillard, DeAaron Fox, Anthony Edwards, Pascal Siakam, Rudy Gobert.

All-Rookie Team: Victor Wembanyama, Chet Holmgren, Brandon Miller, Jaime Jaquez Jr., Brandin Podziemski.

All Rookie 2nd Team: Amen Thompson, Keyonte George, Trayce Jackson-Davis, Dereck Lively III, Ausar Thompson.

We came up with a points system to help dertermine our post season awards. We value availabily and efficiency which turns up in total production. The amount of winning a player's team did should certainly count. Defense matters, although the standard popular metrics (steals and blocks) for defense rarely tell the whole story of how an individual player affects a team's defense. We like to use the Defensive Rating differential between the player's DEFRTG and his team's DEFRTG.

Name Total Production rank Points Wins played in Points DEFRTG differential Points Total Points

Jokic

1 60 55 27.5 1.7 20 107.5
Antetokounmpo 2 58 45 16.5 1.8 22 96.5
SGA 5 52 55 27.5 1.3 17 96.5
Doncic 3 56 46 19.5 1.1 14.5 90
Tatum 10 42 57 29.5 .1 9 80.5
A Davis 6 50 45 16.5 .8 13 79.5
Sabonis 4 54 46 19.5 -.8 3 76.5
Brunson 9 44 49 24 -.2 5 73
K Durant 8 46 44 14.5 .4 12 72.5
LeBron James 7 48 41 8 1.2 16 72
Gobert 19 24 53 25 1.8 22 71
J Allen 15 32 46 19.5 1.4 18.5 70
A Edwards 13 36 54 26 -.1 7 69
Siakam 12 38 38 5 2.2 25.5 68.5
Lillard 23 16 48 22.5 2.6 28 66.5
Fox 16 30 42 9.5 2.1 24 63.5
Holmgren 25 12 57 29.5 1.8 22 63.5
Wembanyama 17 28 19 1 4.4 30 59
DeRozan 11 40 37 4 1.1 14.5 58.5
Booker 14 34 43 12 .2 10 56
K. Leonard 26 10 44 14.5 3.5 29 53.5
George 30 2 48 22.5 2.5 27 51.5
Haliburton 18 26 40 6.5 1.4 18.5 51
Banchero 20 22 46 19.5 -1.1 1.5 43
Adebayo 27 8 40 6.5 2.2 25.5 40
Steph Curry 21 20 43 12 -.2 5 37
Z. Williamson 24 14 42 9.5 .3 11 34.5
Maxey 28 6 43 12 -.2 5 23
D Murray 22 18 34 2 -1.1 1.5 21.5
Vucevic 29 4 36 3 0 8 15

 

 

HOme